Xiaomi Mi CC9 Pro price in Bangladesh is BDT 42,240. This Smart Phone comes with 6.47 inches Display along with 6GB, 8GB, 12GB RAM and Internal Storage 64GB, 128GB, 256GB ROM. It's features 108MP+12MP+20MP+2MP+5MP Primary and 32MP Selfie Camera. This Xiaomi Mi CC9 Pro is powered by 5170 mAh Li-Po Battery.
Name | Xiaomi Mi CC9 Pro |
---|---|
Price | Tk 42,240 |
Showrooms | Click here |
Network Type | GSM / CDMA / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Network Speed | HSPA, LTE-A |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 398 ppi density |
Display Screen Protection | Unspecified |
Primary Camera | Five: 108MP 12MP, (telephoto), 2X Optical Zoom 20MP, (ultrawide) 2MP, (dedicated macro camera) 5MP |
---|---|
Secondary Camera | 32MP |
Camera Features | Quad-LED Dual-tone Flash, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
Body Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|
Body Weight | 208 g |
Body Build | Info not available |
Body Color | Black, Gray, Red, Blue, Pink, White, Green, Purple |
Launch Announcement | November, 2019 |
---|---|
Launch Date | Release 2019 |
Operating System | Android 9.0 (Pie) |
---|---|
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Memory Internal | 64GB, 128GB, 256GB |
---|---|
Memory External | microSD, up to 256GB (uses shared SIM slot) |
Ram | 6GB, 8GB, 12GB |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5170 mAh |
Fast Battery Charging |
Fm Radio | Yes |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
Sensors | Fingerprint -under display, optical, accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fast battery charging 30W (58% in 30 min., 100% in 65 min.) USB Power Delivery |