Sony Xperia 10 II price in Bangladesh is BDT 31,484. This Smart Phone comes with 6.0 inches Display along with 4GB RAM and Internal Storage 128GB ROM. It's features 12MP+12MP+12MP+0.3MP Primary and 8MP Selfie Camera. This Sony Xperia 10 II is powered by Non-removable Li-Po 4000 mAh.
Name | Sony Xperia 10 II |
---|---|
Price | Tk 31,484 |
Showrooms | Click here |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE (unspecified) |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | OLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.0 inches, 84.1 cm2 (~77.6% screen-to-body ratio) |
Display Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Display Multitouch | Yes |
Primary Camera | 12MP, 26mm (wide), PDAF 8MP, 52mm (telephoto), PDAF, 2x optical zoom 8MP, 16mm (ultrawide) |
---|---|
Secondary Camera | 8MP |
Camera Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Body Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) |
---|---|
Body Weight | 151 g (5.33 oz) |
Body Color | Black, White |
Launch Announcement | February 2020 |
---|---|
Launch Date | February 2020 |
Operating System | Android 10.0 |
---|---|
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Memory Internal | 128GB |
---|---|
Memory External | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Ram | 4GB |
Battery Type | |
---|---|
Battery Capacity |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes 24-bit/192kHz audio |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Fingerprint-side-mounted, accelerometer, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | Japan |
---|---|
Other Features | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery |